Submarine[1] | Small | Large | Pizza | Small[2] | Large[3] | ||||||
Cheese Steak | 5.50 | 10.25 | Cheese | 6.95 | 9.45 | ||||||
Steak | 5.00 | 9.50 | One Topping | 8.20 | 10.95 | ||||||
Pepper Ch Steak | 6.00 | 11.00 | Two Topping | 9.20 | 12.45 | ||||||
Mushroom Ch Steak | 6.00 | 11.00 | Three Topping | 10.20 | 13.45 | ||||||
Italian Steak (mr,gp,on) | 6.50 | 11.75 | Four Topping | 11.00 | 14.45 | ||||||
Chicken Ch Steak | 6.00 | 11.75 | Deluxe | 11.70 | 15.95 | ||||||
Chicken Parmagan | 4.95 | 9.45 | |||||||||
Cheese Burger | 4.95 | 9.45 | Strombolis | ||||||||
Veal Parmagan | 4.45 | 8.90 | |||||||||
Crab Cake | 6.10 | 12.00 | Pizza | 6.95 | 9.70 | ||||||
Fish | 4.95 | 9.45 | Ham & Ch | 8.30 | 11.30 | ||||||
Fried Shrimp | 6.10 | 12.00 | Steak & Ch | 8.30 | 11.30 | ||||||
Italian Sausage | 4.95 | 9.45 | Vegetarian | 7.30 | 10.30 | ||||||
Pizza Burger | 4.95 | 9.45 | Sandwiches |
|
|||||||
Pizza Sub | 4.45 | 8.80 | |||||||||
Tuna Fish | 3.70 | ||||||||||
Cold Cuts | Small | Large | Imported Ham | 4.20 | |||||||
Roast Beef | 4.20 | ||||||||||
Italian Cold Cut | 4.95 | 9.70 | Turkey | 4.20 | |||||||
Regular Cold Cut | 4.95 | 9.70 | Crab Cake | 6.00 | |||||||
Turkey Or Roast Beef | 5.30 | 10.20 | Chicken Filet | 4.20 | |||||||
Imported Ham | 5.30 | 10.20 | Chicken Salad | 3.70 | |||||||
Chicken Salad | 4.95 | 9.70 | Cheese Burger | 2.65 | |||||||
Tuna Salad | 4.95 | 9.70 | |||||||||
Side Orders | 1 Size | Salads | Dinners | Drink | |||||||
French Fries | 1.60 | Tossed | 5.75 | Spaghetti | 4.75 | Coffee | |||||
Mozzarella Sticks | 5.20 | Tuna | 6.75 | Lasagna | 6.80 | Coke | |||||
Onion Ring | 1.75 | Chicken | 6.75 | Manicotti | 6.80 | Pepsi | |||||
Chicken Tender | 6.95 | Ham&Ch | 7.75 | Stuff Shell | 6.80 | RC | |||||
Shrimp Basket | 5.50 | Chef's | 7.75 | Any Extra | 1.50 | Juices | |||||
Mushroom | 4.95 | Greek | 7.75 | ||||||||
Pizza Fries | 3.75 | ||||||||||
See Menu10B for bottom of menu |